Total Operating Expenditures Per Pupil, 1996-97

County Per Pupil   County Per Pupil   County Per Pupil   County Per Pupil   County Per Pupil
Anderson $4,799 Crane $5,210 Hartley $7,338 Marion $4,978 San Saba $5,804
Andrews $5,673 Crockett $6,299 Haskell $6,482 Martin $6,047 Schleicher $5,622
Angelina $4,139 Crosby $6,182 Hays $4,546 Mason $7,027 Scurry $5,032
Aransas $5,320 Culberson $5,785 Hemphill $6,512 Matagorda $4,911 Shackelford $5,757
Archer $5,076 Dallam $4,839 Henderson $4,509 Maverick $4,363 Shelby $4,773
Armstrong $5,661 Dallas $4,632 Hidalgo $4,855 McCulloch $5,468 Sherman $4,510
Atascosa $4,834 Dawson $4,991 Hill $4,684 McLennan $4,749 Smith $4,226
Austin $4,532 Deaf Smith $4,225 Hockley $5,564 McMullen $9,828 Somervell $8,129
Bailey $5,911 Delta $3,947 Hood $4,197 Medina $4,366 Starr $4,614
Bandera $5,016 Denton $4,591 Hopkins $4,533 Menard $6,432 Stephens $4,610
Bastrop $4,836 Dewitt $5,249 Houston $4,782 Midland $4,279 Sterling $6,783
Baylor $5,880 Dickens $6,547 Howard $4,738 Milam $4,764 Stonewall $6,456
Bee $4,751 Dimmit $4,771 Hudspeth $6,430 Mills $6,734 Sutton $6,318
Bell $4,827 Donley $6,016 Hunt $4,330 Mitchell $7,103 Swisher $5,697
Bexar $5,134 Duval $5,694 Hutchinson $4,622 Montague $5,305 Tarrant $4,480
Blanco $5,000 Eastland $4,966 Irion $8,192 Montgomery $4,824 Taylor $4,955
Borden $11,447 Ector $4,276 Jack $5,524 Moore $4,268 Terrell $9,610
Bosque $5,081 Edwards $6,188 Jackson $5,124 Morris $5,379 Terry $5,282
Bowie $4,303 Ellis $4,446 Jasper $4,949 Motley $6,531 Throckmorton $7,039
Brazoria $4,398 El Paso $4,509 Jeff Davis $7,326 Nacogdoches $4,613 Titus $3,976
Brazos $4,894 Erath $4,346 Jefferson $4,909 Navarro $4,770 Tom Green $4,285
Brewster $5,430 Falls $4,710 Jim Hogg $5,667 Newton $5,072 Travis $4,461
Briscoe $5,491 Fannin $4,760 Jim Wells $4,729 Nolan $5,110 Trinity $4,947
Brooks $4,445 Fayette $4,847 Johnson $4,312 Nueces $4,656 Tyler $5,337
Brown $5,053 Fisher $6,305 Jones $5,426 Ochiltree $4,546 Upshur $4,698
Burleson $5,034 Floyd $4,877 Karnes $5,460 Oldham $9,171 Upton $7,653
Burnet $4,727 Foard $5,898 Kaufman $4,390 Orange $4,961 Uvalde $4,589
Caldwell $4,366 Fort Bend $4,584 Kendall $4,165 Palo Pinto $4,911 Val Verde $4,522
Calhoun $4,857 Franklin $4,717 Kenedy $20,859 Panola $5,245 Van Zandt $4,344
Callahan $4,893 Freestone $5,190 Kent $12,090 Parker $3,940 Victoria $4,414
Cameron $5,057 Frio $4,856 Kerr $4,516 Parmer $5,195 Walker $4,794
Camp $4,175 Gaines $6,463 Kimble $5,709 Pecos $6,329 Waller $4,679
Carson $5,953 Galveston $4,634 King $16,127 Polk $4,790 Ward $5,533
Cass $4,851 Garza $5,575 Kinney $6,516 Potter $4,294 Washington $4,642
Castro $5,412 Gillespie $4,636 Kleberg $5,131 Presidio $5,039 Webb $4,558
Chambers $5,540 Glasscock $7,828 Knox $6,518 Rains $4,864 Wharton $4,385
Cherokee $4,549 Goliad $5,033 Lamar $4,316 Randall $3,643 Wheeler $7,057
Childress $5,342 Gonzales $4,732 Lamb $5,445 Reagan $5,882 Wichita $4,641
Clay $5,133 Gray $4,838 Lampasas $4,545 Real $6,126 Wilbarger $4,496
Cochran $6,647 Grayson $4,769 La Salle $5,161 Red River $5,175 Willacy $5,276
Coke $6,488 Gregg $4,351 Lavaca $4,861 Reeves $5,322 Williamson $4,660
Colman $5,379 Grimes $4,935 Lee $5,047 Refugio $5,992 Wilson $4,330
Collin $4,882 Guadalupe $4,733 Leon $5,247 Roberts $7,790 Winkler $6,590
Collingsworth $5,641 Hale $4,659 Liberty $4,401 Robertson $5,375 Wise $4,907
Colorado $4,885 Hall $5,560 Limestone $5,392 Rockwall $4,120 Wood $4,503
Comal $4,632 Hamilton $4,662 Lipscome $7,296 Runnels $5,312 Yoakum $6,797
Comanche $4,334 Hansford $6,263 Live Oak $5,449 Rusk $5,181 Young $4,510
Concho $6,430 Hardeman $6,051 Llano $5,434 Sabine $5,226 Zapata $4,894
Cooke $4,829 Hardin $4,506 Lubbock $4,521 San Augustine $5,522 Zavala $5,196
Coryell $4,627 Harris $4,727 Lynn $5,535 San Jacinto $4,544  
Cottle $6,530 Harrison $4,261 Madison $5,077 San Patrico $4,690 Texas $4,717

These numbers are calculated by dividing the total operating expenditures by the total number of students. The operating expenditures are a subset of the total expenditures; they do not include debt service, capital outlay, or community services. Source: Texas Education Agency        [Finance | History | Data]  [Measuring Up Home | Texas Kids Count Project | CPPP]