
Data Definitions and Sources
County In Context |
|||||||||
| Median Age | Definition The median divides the age distribution into two equal parts. Half the population is younger and half is older than the median age. Data Source U.S. Census Bureau's 2000 Decennial Census | ||||||||
| Average Household Size | Definition The average number of persons per occupied housing unit. Data Source U.S. Census Bureau's 2000 Decennial Census | ||||||||
| Rural Population Percentage | Definition Percentage of total population living outside of densely settled areas of 2,500 people or more. Data Source U.S. Census Bureau's 2000 Decennial Census | ||||||||
| Home-Ownership Rate | Definition The number of owner-occupied housing units as a percentage of all occupied housing units or households. Data Source U.S. Census Bureau's 2000 Decennial Census | ||||||||
| Speaking Language Other Than English at Home | Definition Percentage of population ages five and over that reported sometimes or always speaking a language other than English at home. Data Source U.S. Census Bureau's 2000 Decennial Census | ||||||||
| Adult Population with High School Diploma | Definition Percentage of Texans 25 or older with at least a High School degree Data Source U.S. Census Bureau's 2000 Decennial Census Related Information CPPP Reports | ||||||||
| Adult Population with Bachelor's Degree | Definition Percentage of adults (ages 25 and up) who have received a bachelor's degree from a college or university, or a master's, professional, or doctorate degree. Data Source U.S. Census Bureau's 2000 Decennial Census Related Information CPPP Reports | ||||||||
Family and Community Population |
|||||||||
| Total Population | Definition For 1990 and 2000, the actual count of the total population of Texas by racial and ethnic group. For all other years, estimates of the total Texas population by racial and ethnic group. Data Source U.S. Census Bureau (1990, 2000) and July 1st Estimates, Texas State Data Center and Office of the State Demographer, University of Texas at San Antonio (all other years). |
||||||||
| Total Child Population | Definition For 1990 and 2000, the actual count of the Texas population ages 0-17 by racial and ethnic group. For all other years, estimates of the state population ages 0-17 by racial and ethnic group. Data Source U.S. Census Bureau (1990, 2000) and July 1st Estimates, Texas State Data Center and Office of the State Demographer, University of Texas at San Antonio (all other years) |
||||||||
| Child Population by Age Group | Definition For 1990 and 2000, actual counts of the number of children within each age group. For all other years, estimates of the number of children within each range of ages. Data Source U.S. Census Bureau (1990, 2000) and July 1st Estimates, Texas State Data Center and Office of the State Demographer, University of Texas at San Antonio (all other years) |
||||||||
Economic (In)Security and Support |
|||||||||
| Poverty for Total Population | Definition For 1989 and 1999, actual count and percentage of the total Texas population in households with incomes below the official federal poverty threshold. For all other years, estimates of the number and percentage of the total Texas population living in households with incomes below the official federal poverty threshold. Data Source U.S. Census Bureau (1989, 1999) and U.S. Census Bureau, Small Area Income and Poverty Estimates Program (all other years) Related Info CPPP Family Economic Security Reports |
||||||||
| Child Poverty | Definition For 1989 and 1999, actual count and percentage of related children ages 0-17 living in families with incomes below the official federal poverty threshold. For all other years, estimates of the number and percentage of children living in families with incomes below the official federal poverty threshold. Data Source U.S. Census Bureau (1989, 1999), and U.S. Census Bureau, Small Area Income and Poverty Estimates Program (all other years). Related Info CPPP Family Economic Security Reports National KIDS COUNT Report |
||||||||
| Median Household Income | Definition The point at which half of all households have higher incomes and half of all households have lower incomes. Data Source U.S. Census Bureau (1989, 1999) and U.S. Census Bureau, Small Area Income and Poverty Estimates Program (all other years) Related Info CPPP Labor Market/Wages/UI Reports |
||||||||
| Unemployment | Definition Annual percentage of the civilian labor force either not working, looking for work, or available to accept a job. For state-level data, the numbers are for actual unemployment, not adjusted for fluctuations during the year such as seasonal work, etc. Data Source Texas Workforce Commission. Related Info CPPP Labor Market/Wages/UI Reports National KIDS COUNT Report |
||||||||
| Children Receiving TANF | Definition Number and percentage of children ages 0-17 receiving cash assistance through Temporary Assistance for Needy Families (1997 and after) and Aid to Families with Dependent Children (prior to 1997) for the fiscal year. Data Source Texas Health and Human Services Commission. Related Info CPPP TANF Reports CPPP Eligibility Reports |
||||||||
| Children Receiving SSI | Definition Number and rate per 1,000 children ages 0-17 receiving Supplemental Security Income (SSI) in December of the year. Data Source U.S. Social Security Administration |
||||||||
Maternal and Infant Health |
|||||||||
| Births | Definition Total number of births. Data Source Bureau of Vital Statistics, Texas Department of State Health Services |
||||||||
| Births To Teens Ages 13-19 | Definition Number of births to females aged 13-19, and percentage of all live births. Data Definition: Births to teens by age group Number of births to females within each age group (13-14, 15-17, 18-19). The percentage is calculated to show what proportion of teen births is accounted for by each age group (e.g., X% of all births to teens are accounted for by births to 13-14-year-olds.) Data Source Bureau of Vital Statistics, Texas Department of State Health Services Related Info CPPP Border Health Report National KIDS COUNT Indicator Brief |
||||||||
| Births To Unmarried Teens Ages 13-19 | Definition Number of births to unmarried females aged 13-19, and percentage of all live births. Data Source Bureau of Vital Statistics, Texas Department of State Health Services. Related Info CPPP Border Health Report National KIDS COUNT Indicator Brief |
||||||||
| Infant Mortality | Definition Number of deaths and rate per 1,000 live births of children under one year of age. Data Source Bureau of Vital Statistics, Texas Department of State Health Services. Related Info CPPP Border Health Report National KIDS COUNT Indicator Brief |
||||||||
| Low Birthweight Babies | Definition Number and percentage of live births of infants weighing under 5.5 pounds, or 2,500 grams. Data Source Bureau of Vital Statistics, Texas Department of State Health Services; Bureau of Vital Statistics Death Files Related Info CPPP Border Health Report National KIDS COUNT Indicator Brief |
||||||||
| Births to Women Who Received Inadequate Prenatal Care | Definition Texas introduced a new birth certificate in 2005, changing the categorization of the inadequate prenatal care data. Now, inadequate prenatal care is defined as receiving no prenatal care or only receiving prenatal care after the first trimester. Data Source Bureau of Vital Statistics Birth Files, Texas Department of State Health Services Related Info CPPP Reports |
||||||||
Nutrition |
|||||||||
| Children Receiving Supplemental Nutrition Assistance Program (SNAP) | Definition Number and percentage of children ages 0-17 enrolled in SNAP (formerly the Food Stamp program) during the month of February (viewed by HHSC as month most representative of Food Stamp use). Data Source Texas Health and Human Services Commission. Related Info CPPP Food/Nutrition Reports CPPP Eligibility/Enrollment Reports |
||||||||
| Children (0-4) Enrolled in WIC | Definition Number and percentage children ages birth - 4 receiving assistance through the Special Supplemental Nutrition Program for Women, Infants, and Children (WIC) in April (viewed by DSHS as month most representative of typical enrollment). Data Source Texas Department of State Health Services Related Info CPPP Food/Nutrition Reports |
||||||||
| Children Approved for Free or Reduced-Price Lunch | Definition Number of children and percentage of average daily attendance in March approved for either free or reduced-price school lunch. Data Source Texas Department of Agriculture Related Info CPPP Food/Nutrition Reports |
||||||||
Health Care |
|||||||||
| Children (0-18) Enrolled in Texas Medicaid | Definition Number and percentage of children ages 0-18 enrolled in any Texas Medicaid program in August (month considered by HHSC as most representative of monthly enrollment). Data Source Texas Health and Human Services Commission Related Info CPPP Health Care Access Reports CPPP Eligibility/Enrollment Reports |
||||||||
| Children (0-18) Enrolled in CHIP | Definition Number and percentage of children ages 0-18 in August enrolled in the Texas Children's Health Insurance Program (CHIP). Data Source Texas Health and Human Services Commission Related Info CPPP Health Care Access Reports CPPP Eligibility Reports |
||||||||
| Projected Uninsured Children | Definition Number and percentage of children ages 0-17 that do not have health coverage through either private (e.g., private purchase or employer-sponsored) or public (e.g., Medicaid) insurance. Data Source Texas State Data Center and the Office of the State Demographer. Related Info CPPP Health Care Access Reports CPPP Eligibility/Enrollment Reports |
||||||||
Child Abuse/Neglect |
|||||||||
| Confirmed Victims of Child Abuse/Neglect | Definition Number and rate per 1,000 children ages 0-17 confirmed as victims of child abuse. Data Source Texas Department of Family and Protective Services, annual Legislative Data Book Related Info CPPP Child Protection Reports |
||||||||
| Children (0-17) in Foster Care | Definition Number and rate per 1,000 children ages 0-17 in foster care. Data Source Texas Department of Family and Protective Services Related Info CPPP Child Protection Reports |
||||||||
| Children in Family Violence Shelters | Definition Actual number, and rate per 1,000 children ages 0-17, of children living in family violence shelters. Data Source Department of Family and Community Services, Texas Health and Human Services Commission. |
||||||||
Death and Violence |
|||||||||
| Child Death (1-14) | Definition Number of deaths and rate per 100,000 children ages 1-14 from all causes Data Source Bureau of Vital Statistics, Texas Department State Health Services; Bureau of Vital Statistics Death Files Related Info National KIDS COUNT Indicator Brief |
||||||||
| Teen Violent Deaths (15-19) | Definition Number of deaths and rate per 100,000 teens ages 15-19, by homicide, suicide, and accident. Data Source Bureau of Vital Statistics, Texas Department State Health Services; Bureau of Vital Statistics Death Files Related Info National KIDS COUNT Indicator Brief |
||||||||
| Juvenile Violent Crime Arrests (10-17) | Definition Number of arrests and rate per 100,000 children ages 10-17, for the offenses of murder, manslaughter, forcible rape, robbery, and aggravated assault. Data Source Texas Department of Public Safety |
||||||||
Early Care and Education |
|||||||||
| Children (0-12) in State Subsidized Child Care | Definition Number of children receiving child care subsidy as a percentage of the population of children. Data Source Texas Workforce Commission. Related Info CPPP Work Supports/Child Care Reports |
||||||||
| Children (3-4) in Public Pre-Kindergarten | Definition Number and percentage of children ages 3-4 enrolled in public school pre-kindergarten programs. Data Source Texas Education Agency Related Info CPPP Work Supports/Child Care Reports |
||||||||
Education |
|||||||||
| Public School Enrollment | Definition Number of students in all grades including Early Education, Pre-K, and K-12.. Data Source Texas Education Agency Related Info CPPP Education Reports CPPP Taxes Reports |
||||||||
| Students in Special Education | Definition Number and percentage of students in all grades receiving special education services. Data Source Texas Education Agency |
||||||||
| Students in Bilingual/ESL Programs | Definition Number and percentage of students in all grades receiving bilingual or English as a Second Language (ESL) instruction. Data Source Texas Education Agency |
||||||||
| High School Dropout and Completion | Definition Graduation status for entire cohort of 9th students at the time the class graduates. Includes the following four categories: graduated, dropped out, GED, and continued. TEA began rolling introduction to the NCES dropout definition with the class of 2006. Because the methodology is new, comparisons to rates for Class of 2005 or earlier are invalid. Furthermore, dropout rates for the classes of 2006, 2007, 2008, and 2009 cannot be compared to each other because the new definition is being implemented on a rolling basis. In other words, the 2006 longitudinal dropout uses the old state definition for the freshman through junior years and the new definition for their senior year. For the class of 2007, TEA calculates the first two years and the NCES definition for the last two years, etc. See table 2, on p.6 of TEA's 2006-07 dropout report at: http://www.tea.state.tx.us/research/abs2.htm#Dropout. Data Source Texas Education Agency Related Info CPPP Education Reports CPPP Dropout Report National KIDS COUNT Indicator Brief |
||||||||
| High School Attrition | Definition Number and percentage of students from a class of 9th graders not enrolled in 12th grade four school years later Data Source Intercultural Development Research Association Related Info CPPP Dropout Report National KIDS COUNT Indicator Brief |
||||||||
TAKS Data |
|||||||||
| Students Passing TAKS Reading/ELA | Definition Number and percentage of 3rd through 11th grade students passing the reading/English language arts component of the Texas Assessment of Knowledge and Skills (TAKS) examination. Data Source Texas Education Agency |
||||||||
| Students Passing TAKS Math | Definition Number and percentage of 3rd through 11th grade students passing the mathematics component of Texas Assessment of Knowledge and Skills (TAKS) Math Examination. Data Source Texas Education Agency |
||||||||






